meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
meas:eastron_sdm_modbus [2026/06/05 15:55] – [32-bit (2 words) input registers] vamsanmeas:eastron_sdm_modbus [2026/06/10 19:40] (current) – [32-bit (2 words) holding registers] vamsan
Line 26: Line 26:
 ==== 32-bit (2 words) input registers ==== ==== 32-bit (2 words) input registers ====
 The registers are read-only. All values are 4-byte IEEE 754 float type. The registers are read-only. All values are 4-byte IEEE 754 float type.
-|< 100% 101070% 10% >| +|< 100% 6660% 10% 18%>| 
-^Register Nr^32 bit address^Description^Unit^Type| +^Register Nr^32 bit address^Description^Unit^Type SDM...
-|30001|1|Phase 1 line to neutral volts|Volts|SDM630SDM230+|30001|1|Phase 1 Line to Neutral Volts|V|72230, 630
-|30003|2|Phase 2 line to neutral volts|Volts| +|30003|2|Phase 2 Line to Neutral Volts|V|72, 630
-|30005|3|Phase 3 line to neutral volts|Volts| +|30005|3|Phase 3 Line to Neutral Volts|V|72, 630
-|30007|4|Phase 1 current|Amps|SDM630SDM230+|30007|4|Phase 1 Current|A|72230, 630
-|30009|5|Phase 2 current|Amps|SDM630+|30009|5|Phase 2 Current|A|72, 630
-|30011|6|Phase 3 current|Amps|SDM630+|30011|6|Phase 3 Current|A|72, 630
-|30013|7|Active Power Phase 1|Watts|SDM630SDM230+|30013|7|Active Power Phase 1|W|72230, 630
-|30015|8|Active Power Phase 2|Watts|SDM630+|30015|8|Active Power Phase 2|W|72, 630
-|30017|9|Active Power Phase 3|Watts|SDM630+|30017|9|Active Power Phase 3|W|72, 630
-|30019|10|Apparent power Phase 1|VA|SDM630SDM230+|30019|10|Apparent Power Phase 1|VA|72230, 630
-|30021|11|Apparent power Phase 2|VA|SDM630+|30021|11|Apparent Power Phase 2|VA|72, 630
-|30023|12|Apparent power Phase 3|VA|SDM630+|30023|12|Apparent Power Phase 3|VA|72, 630
-|30025|13|Phase 1 volt amps reactive|VAr|SDM630SDM230+|30025|13|Reactive Power Phase 1|VAr|72230, 630
-|30027|14|Phase 2 volt amps reactive|VAr|SDM630+|30027|14|Reactive Power Phase 2|VAr|72, 630
-|30029|15|Phase 3 volt amps reactive|VAr|SDM630+|30029|15|Reactive Power Phase 3|VAr|72, 630
-|30031|16|Reactive power Phase 1 \\ (pos: forward current, neg: reverse current)|-|SDM630SDM230+|30031|16|Power Factor Phase 1 \\ (pos: forward Current, neg: reverse Current)|-|72230, 630
-|30033|17|Reactive power Phase 2 \\ (pos: forward current, neg: reverse current)|-|SDM630+|30033|17|Power Factor Phase 2 \\ (pos: forward Current, neg: reverse Current)|-|72, 630
-|30035|18|Reactive power Phase 3 \\ (pos: forward current, neg: reverse current)|-|SDM630+|30035|18|Power Factor Phase 3 \\ (pos: forward Current, neg: reverse Current)|-|72, 630
-|30037|19|Phase 1 phase angle|Degrees|SDM630SDM230+|30037|19|Phase 1 Phase angle|Degrees|230630
-|30039|20|Phase 2 phase angle|Degrees|SDM630+|30039|20|Phase 2 Phase angle|Degrees|630
-|30041|21|Phase 3 phase angle|Degrees|SDM630+|30041|21|Phase 3 Phase angle|Degrees|630
-|30043|22|Average line to neutral volts|Volts|SDM630+|30043|22|Average Line to Neutral Volts|V|72, 630
-|30047|24|Average line current|Amps|SDM630+|30047|24|Average Line Current|A|72, 630
-|30049|25|Sum of line currents|Amps|SDM630+|30049|25|Summary of Line Currents|A|72, 630
-|30053|27|Total system power|Watts|SDM630+|30053|27|Total System Power|W|72, 630
-|30057|29|Total system volt amps|VA|SDM630+|30057|29|Total System Apparent Power|VA|72, 630
-|30061|31|Total system power factor|VAr|SDM630+|30061|31|Total System Reactive Power|VAr|72, 630
-|30063|32|Total system power factor \\ (pos: forward current, neg: reverse current)|-|SDM630+|30063|32|Total System Power factor \\ (pos: forward Current, neg: reverse Current)|-|72, 630
-|30067|34|Total system phase angle|Degrees|SDM630+|30067|34|Total System Phase angle|Degrees|630
-|30071|36|Frequency of supply voltages|Hz|SDM630SDM230+|30071|36|Frequency of Supply Voltages|Hz|72230, 630
-|30073|37|Total Import Energy|kWh|SDM630SDM230+|30073|37|Total Import Energy|kWh|72230, 630
-|30075|38|Total Export Energy|kWh|SDM630SDM230+|30075|38|Total Export Energy|kWh|72230, 630
-|30077|39|Total Import Reactive Energy|kVArh|SDM630SDM230+|30077|39|Total Import Reactive Energy|kVArh|230630
-|30079|40|Total Export Reactive Energy|kVArh|SDM630SDM230+|30079|40|Total Export Reactive Energy|kVArh|230630
-|30081|41|Total Power|kVAh|SDM630+|30081|41|Total Power|kVAh|630
-|30083|42|Current Hour|Ah|SDM630+|30083|42|Current Hour|Ah|630
-|30085|43|Total system power demand \\ (power sum demand calculation is for import – export)|W|SDM630SDM230+|30085|43|Total System Power Demand \\ (Power sum Demand calculation is for Import – Export)|W|230630
-|30087|44|Maximum total system power demand \\ (power sum demand calculation is for import – export)|VA|SDM630SDM230+|30087|44|Maximum total System Power Demand \\ (Power sum Demand calculation is for Import – Export)|VA|230630
-|30089|45|Current system positive power demand|W|SDM630SDM230+|30089|45|Current System positive Power Demand|W|230630
-|30091|46|Maximum system positive power demand|W|SDM630SDM230+|30091|46|Maximum System positive Power Demand|W|230630
-|30093|47|Current system reverse power demand|W|SDM630SDM230+|30093|47|Current System reverse Power Demand|W|230630
-|30095|48|Maximum system reverse power demand|W|SDM630SDM230+|30095|48|Maximum System reverse Power Demand|W|230630
-|30101|51|Total system VA demand|VA|SDM630+|30101|51|Total System Apparent Power Demand|VA|630
-|30103|52|Maximum total system VA demand|VA|SDM630+|30103|52|Maximum Total System Apparent Power Demand|VA|630
-|30105|53|Neutral current demand|Amps|SDM630+|30105|53|Neutral Current Demand|A|630
-|30107|54|Maximum neutral current demand|Amps|SDM630+|30107|54|Maximum Neutral Current Demand|A|630
-|30201|101|Line 1 to Line 2 volts|Volts|SDM630+|30201|101|Line 1 to Line 2 Volts|V|72, 630
-|30203|102|Line 2 to Line 3 volts|Volts|SDM630+|30203|102|Line 2 to Line 3 Volts|V|72, 630
-|30205|103|Line 3 to Line 1 volts|Volts|SDM630+|30205|103|Line 3 to Line 1 Volts|V|72, 630
-|30207|104|Average line to line volts|Volts|SDM630+|30207|104|Average Line to Line Volts|V|72, 630
-|30225|113|Neutral current|Amps|SDM630+|30225|113|Neutral Current|A|72, 630
-|30235|118|Phase 1 L/N volts THD|%|SDM630+|30235|118|Phase 1 L/N Volts THD|%|630
-|30237|119|Phase 2 L/N volts THD|%|SDM630+|30237|119|Phase 2 L/N Volts THD|%|630
-|30239|120|Phase 3 L/N volts THD|%|SDM630+|30239|120|Phase 3 L/N Volts THD|%|630
-|30241|121|Phase 1 Current THD|%|SDM630+|30241|121|Phase 1 Current THD|%|630
-|30243|122|Phase 2 Current THD|%|SDM630+|30243|122|Phase 2 Current THD|%|630
-|30245|123|Phase 3 Current THD|%|SDM630+|30245|123|Phase 3 Current THD|%|630
-|30249|125|Average line to neutral volts THD|%|SDM630+|30249|125|Average Line to Neutral Volts THD|%|630
-|30251|126|Average line current THD|%|SDM630+|30251|126|Average Line Current THD|%|630
-|30259|130|Phase 1 current demand|Amps|SDM630SDM230+|30259|130|Phase 1 Current Demand|A|230630
-|30261|131|Phase 2 current demand|Amps|SDM630+|30261|131|Phase 2 Current Demand|A|630
-|30263|132|Phase 3 current demand|Amps|SDM630+|30263|132|Phase 3 Current Demand|A|630
-|30265|133|Maximum phase current demand|Amps|SDM630SDM230+|30265|133|Maximum Phase Current Demand|A|230630
-|30267|134|Maximum phase current demand|Amps|SDM630+|30267|134|Maximum Phase Current Demand|A|630
-|30269|135|Maximum phase current demand|Amps|SDM630+|30269|135|Maximum Phase Current Demand|A|630
-|30335|168|Line 1 to line volts THD|%|SDM630+|30335|168|Line 1 to Line Volts THD|%|630
-|30337|169|Line 2 to line volts THD|%|SDM630+|30337|169|Line 2 to Line Volts THD|%|630
-|30339|170|Line 3 to line volts THD|%|SDM630+|30339|170|Line 3 to Line Volts THD|%|630
-|30341|171|Average line to line volts THD|%|SDM630+|30341|171|Average Line to Line Volts THD|%|630
-|30343|172|Total active energy \\ (total kWh / kVarh equals Import + export)|kWh|SDM630SDM230+|30343|172|Total Active Energy \\ (total kWh / kVarh equals Import + Export)|kWh|72230, 630
-|30345|173|Total reactive energy \\ (total kWh / kVarh equals Import + export)|kvarh|SDM630SDM230+|30345|173|Total Reactive Energy \\ (total kWh / kVarh equals Import + Export)|kvarh|72230, 630
-|30347|174|L1 import active energy|kWh|SDM630+|30347|174|L1 Import Active Energy|kWh|630
-|30349|175|L2 import active energy|kWh|SDM630+|30349|175|L2 Import Active Energy|kWh|630
-|30351|176|L3 import active energy|kWh|SDM630+|30351|176|L3 Import Active Energy|kWh|630
-|30353|177|L1 export active energy|kWh|SDM630+|30353|177|L1 Export Active Energy|kWh|630
-|30355|178|L2 export active energy|kWh|SDM630+|30355|178|L2 Export Active Energy|kWh|630
-|30357|179|L3 export active energy|kwh|SDM630+|30357|179|L3 Export Active Energy|kWh|630
-|30359|180|L1 total active energy \\ (total kWh / kVarh equals Import + export)|kwh|SDM630+|30359|180|L1 total Active Energy \\ (total kWh / kVarh equals Import + Export)|kWh|630
-|30361|181|L2 total active energy \\ (total kWh / kVarh equals Import + export)|kwh|SDM630+|30361|181|L2 total Active Energy \\ (total kWh / kVarh equals Import + Export)|kWh|630
-|30363|182|L3 total active energy \\ (total kWh / kVarh equals Import + export)|kwh|SDM630+|30363|182|L3 total Active Energy \\ (total kWh / kVarh equals Import + Export)|kWh|630
-|30365|183|L1 import reactive energy|kvarh|SDM630+|30365|183|L1 Import Reactive Energy|kvarh|630
-|30367|184|L2 import reactive energy|kvarh|SDM630+|30367|184|L2 Import Reactive Energy|kvarh|630
-|30369|185|L3 import reactive energy|kvarh|SDM630+|30369|185|L3 Import Reactive Energy|kvarh|630
-|30371|186|L1 export reactive energy|kvarh|SDM630+|30371|186|L1 Export Reactive Energy|kvarh|630
-|30373|187|L2 export reactive energy|kvarh|SDM630+|30373|187|L2 Export Reactive Energy|kvarh|630
-|30375|188|L3 export reactive energy|kvarh|SDM630+|30375|188|L3 Export Reactive Energy|kvarh|630
-|30377|189|L1 total reactive energy \\ (total kWh / kVarh equals Import + export)|kvarh|SDM630+|30377|189|L1 total Reactive Energy \\ (total kWh / kVarh equals Import + Export)|kvarh|630
-|30379|190|L2 total reactive energy \\ (total kWh / kVarh equals Import + export)|kvarh|SDM630+|30379|190|L2 total Reactive Energy \\ (total kWh / kVarh equals Import + Export)|kvarh|630
-|30381|191|L3 total reactive energy \\ (total kWh / kVarh equals Import + export)|kvarh|SDM630+|30381|191|L3 total Reactive Energy \\ (total kWh / kVarh equals Import + Export)|kvarh|630
-|30385|193|Current resettable total active energy|kWh|SDM630SDM230+|30385|193|Current Resettable Total Active Energy|kWh|72230, 630
-|30387|194|Current resettable total reactive energy|kvarh|SDM630, SDM230|+|30387|194|Current Resettable Total Reactive Energy|kvarh|72230, 630| 
 +|30389|389|Resettable Import Active Energy|kWh|72| 
 +|30391|391|Resettable Export Active Energy|kWh|72| 
 +|30397|397|Netto Energy (Import - Export)|kWh|72| 
 +|31281|1281|Total Import Active Power|W|72| 
 +|31283|1283|Total Export Active Power|W|72| 
 + 
 +The additional energy meters with Easton-type Modbus communication: [[eastron_sdm_72|SDM72]], [[eastron_sdm_230|SDM230]], [[eastron_sdm_630|SDM630]]
  
 Source: https://www.eastroneurope.com/images/uploads/products/protocol/SDM630_MODBUS_Protocol.pdf Source: https://www.eastroneurope.com/images/uploads/products/protocol/SDM630_MODBUS_Protocol.pdf
Line 128: Line 135:
  
 ==== 32-bit (2 words) holding registers ==== ==== 32-bit (2 words) holding registers ====
-The registers are read/write.+Registers are classified as read-only (**r**), read/write (**rw**), or write-only (**w**). All values are 4-byte IEEE 754 floating-point numbers.
  
-|< 100% 10101040% 20% 10%>| +|< 100% 44850% 20% 15%>| 
-^Address register^Parameter number^Parameter^Valid range^type^mode+^Register Nr^32 bit address^Parameter^Valid range^type^Type SDM…
-|40003|2|Demand period|Write demand period: 0, 5,8, 10, 15, 20, 30, or 60 minutes, default 60. Setting the period to 0 will cause the demand to show the current parameter value, and demand max to show the maximum parameter value since the last demand reset.|Length: 4 byteData Format: Float|rw| +|40003|3|Demand period|Specify demand periods as 0, 5, 8, 10, 15, 20, 30, or 60 minutes, with 60 as the default. Setting the period to 0 displays the current parameter value for demandwhile demand max shows the highest parameter value since the last reset.|Length: 4 byte \\ Data Format: Float \\ Mode:rw|630
-|40011|6|System type|Write system type: 3p4w = 3, 3p3w = 2 1p2w= 1 Requires password, see parameter 13|Length : 4 byteData Format : Float|rw| +|40011|11|System type|Write system type: 3p4w = 3, 3p3w = 2, and 1p2w= 1. \\ Requires password, see parameter "password".|Length: 4 byte \\ Data Format: Float \\ Mode:rw|72, 630
-|40013|7|Pulse 1 width|Write pulse1 on period in milliseconds: 60, 100, or 200, default 100.|Length: 4 byteData Format: Float|r+|40013|13|Pulse 1 width|Specify pulse1 duration in milliseconds: 60, 100, or 200, with 100 as the default.|Length: 4 byte \\ Data Format: Float \\ Mode:rw|230, 630
-|40015|8|Password lock|Write any value to password lock-protected registers. Read password lock status: 0 lockedunlocked. Reading will also reset the password timeout back to one minute.|Length: 4 byteData Format: Float|r+|40015|15|Password lock|Enter any value to access password lock-protected registers. \\ To check the lock status: 0 indicates lockedindicates unlocked. \\ Reading this status will also reset the password timeout to one minute.|Length: 4 byte \\ Data Format: Float \\ Mode:rw|630
-|40019|10|Network Parity Stop|Write the network port parity/stop bits for MODBUS Protocol, where: 0 = One stop bit and no paritydefault. 1 = One stop bit and even parity. 2 = One stop bit and odd parity.3 = Two stop bits and no parity.Requires a restart to become effective.|Length : 4 byteData Format : Float|rw| +|40019|19|Network Parity Stop|Specify the network port parity and stop bits for the MODBUS Protocol as follows\\ 0 = One stop bitno parity (default)\\ 1 = One stop biteven parity. \\ 2 = One stop bitodd parity. \\ 3 = Two stop bitsno parity. \\ A restart is required for changes to take effect.|Length: 4 byte \\ Data Format: Float \\ Mode:rw|72, 230, 630
-|40021|11|Network Node|Write the network port node address: 1 to 247 for MODBUS Protocol, default 1. Requires a restart to become effective.|Length : 4 byteData Format : Float|rw| +|40021|21|Network Node|Write the network port node address: 1 to 247 for MODBUS Protocol, default 1. Requires a restart to become effective.|Length: 4 byte \\ Data Format: Float \\ Mode:rw|72, 230
-|40023|12|Pulse1 Divisor1|Write pulse divisor index: n = 0 to 5 \\ 0: 0.0025 kWh(kVArh)/imp \\ 1: 0.01 kWh(kVArh)/imp \\ 2: 0.1 kWh(kVArh)/imp \\ 3: 1 kWh(kVArh)/imp \\ 4: 10 kWh(kVArh)/imp \\ 5: 100 kWh(kVArh)/imp|Length : 4 byteData Format : Float|rw| +|40023|23|Pulse1 Divisor1|Write pulse divisor index: n = 0 to 5 \\ 0: 0.0025 kWh(kVArh)/imp \\ 1: 0.01 kWh(kVArh)/imp \\ 2: 0.1 kWh(kVArh)/imp \\ 3: 1 kWh(kVArh)/imp \\ 4: 10 kWh(kVArh)/imp \\ 5: 100 kWh(kVArh)/imp|Length: 4 byte \\ Data Format: Float \\ Mode:rw|630
-|40025|13|Password|Write password for access to protected registers. Default: 0000|Length: 4 byteData Format: Float|rw| +|40025|25|Password|Enter the password to access protected registers. **Default: 0000.**|Length: 4 byte \\ Data Format: Float \\ Mode:rw|630
-|40029|15|Network Baud Rate|Write the network port baud rate for MODBUS Protocol, where: \\ 0: 2400 baud \\ 1: 4800 baud \\ 2: 9600 baud, default \\ 3: 19200 baud \\ 4: 38400 baud \\ Requires a restart to become effective|Length: 4 byteData Format: Float|rw| +|40029|29|Network Baud Rate|Write the network port baud rate for MODBUS Protocol, where: \\ 0: 2400 baud \\ 1: 4800 baud \\ 2: 9600 baud, default \\ 3: 19200 baud \\ 4: 38400 baud \\ Requires a restart to become effective|Length: 4 byte \\ Data Format: Float \\ Mode:rw|72, 230, 630| 
-|40087|44|Pulse 1 Energy Type|Write MODBUS Protocol input parameter for pulse output 1: \\ 1: import active energy \\ 2: total active energy \\ 4: export active energy, default \\ 5: import reactive energy \\ 6: total reactive energy \\ 8: export reactive energy|Length : 4 byteData Format : Float|rw| +|40063|63|Current Transformer ratio|Configurable scale from 1 to 2000, example: 200A:5A -> 200 divided by 5 -> Set value: 40|Length: 4 byte \\ Data Format: Float \\ Mode:rw|630
-|461457|30729|reset|00 00 :reset the Maximum demand|Length : 2 byte, Data Format : Hex|w|+|40087|87|Pulse 1 Energy Type|Write MODBUS Protocol input parameter for pulse output 1: \\ 1: import active energy \\ 2: total active energy \\ 4: export active energy, default \\ 5: import reactive energy \\ 6: total reactive energy \\ 8: export reactive energy|Length: 4 byte \\ Data Format: Float \\ Mode:rw|630
 +|461457|-|reset|00 00 :reset the Maximum demand|Length: 2 byte \\ Data Format: Hex \\ Mode:w|630| 
 +|462721|-|Demand Interval|Slide TimeAutomatic Scroll Display Interval (Scroll Time), Backlight Time \\ Scroll Time=0: the display does not scroll automatically \\ Backlight Time=0: Backlight is Always On.|Length: 4 byte \\ Data Format: BCD "min-min-s-min"\\ Mode:rw|230| 
 +|463761|-|System Power|Default Format: Hex \\ 0000: 0.001kWh (kVArh) /imp (default) \\ 0001: 0.01kWh (kVArh) /imp \\ 0002: 0.1kWh (kVArh) /imp \\ 0003: 1kWh (kVArh) /imp|Length: 4 byte \\ Data Format: Float \\ Mode:rw|230| 
 +|463776|-|Measurement Mode|Data Format: Hex \\ 0001: Mode 1 (Total = Import) \\ 0002: Mode 2 (Total = Import + Export) \\ 0003: Mode 3 (Total = Import - Export)|Length: 4 byte \\ Data Format: Float \\ Mode:rw|230| 
 +|463792|-|Pulse Output & LED Indicator Mode|Data Format: Hex \\ 0000: Import & Export Energy, LED flashes for Import & Export Energy \\ 0001: Import Energy, LED flashes for Import Energy only \\ 0002: Export Energy, LED flashes for Export Energy only|Length: 4 byte \\ Data Format: Float \\ Mode:rw|230| 
 +|464513|-|Serial number|Serial number|Length: 4 byte \\ Data Format: unsigned int32 \\ Mode:r|630|