meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
abbreviation_index [2026/05/19 22:05] – [S] vamsanabbreviation_index [2026/07/11 00:53] (current) – [W] vamsan
Line 13: Line 13:
 [[:sensor:cjmcu_8221|AD8221AR: CJMCU-8221 Analog Devices Precision instrumentation amplifier module]] \\ [[:sensor:cjmcu_8221|AD8221AR: CJMCU-8221 Analog Devices Precision instrumentation amplifier module]] \\
 [[:sensor:ads|ADS111x: Texas Instruments ADCs: Delta-sigma Converters (ADS1110, ADS1112, ADS1113, ADS1114, ADS1115, ADS1118, ADS1119)]] \\ [[:sensor:ads|ADS111x: Texas Instruments ADCs: Delta-sigma Converters (ADS1110, ADS1112, ADS1113, ADS1114, ADS1115, ADS1118, ADS1119)]] \\
 +[[:sensor:ads#ads1115|ADS1115: Texas Instruments ADCs: compact, low-power 16-bit ADC]] \\
 +[[:sensor:ads#ads1118|ADS1118: Texas Instruments ADCs: precision, low-power 16-bit ADC]] \\
 [[:sensor:ads|ADS12xx: Texas Instruments ADCs: Delta-sigma Converters (ADS1220, ADS1232, ADS1234, ADS1256, ADS1261, ADS1263)]] \\ [[:sensor:ads|ADS12xx: Texas Instruments ADCs: Delta-sigma Converters (ADS1220, ADS1232, ADS1234, ADS1256, ADS1261, ADS1263)]] \\
 +[[:sensor:ads#ads1220|ADS1220: Texas Instruments ADCs: compact 24-bit ADC]] \\
 [[:sensor:aht20_bmp280|AHT20/BMP280 Modul - Temperature, Humidity, Air pressure with Arduino example code]]  \\  [[:sensor:aht20_bmp280|AHT20/BMP280 Modul - Temperature, Humidity, Air pressure with Arduino example code]]  \\ 
 [[:sensor:mpu_9250|AK-8963: Magnetometer]] \\ [[:sensor:mpu_9250|AK-8963: Magnetometer]] \\
Line 85: Line 88:
 [[:sensor:gm#gm502b|GM-502b: Alcohol (C2H5OH) Hydrogen(H2 Formaldehyde(CH2O) Sensor]] \\ [[:sensor:gm#gm502b|GM-502b: Alcohol (C2H5OH) Hydrogen(H2 Formaldehyde(CH2O) Sensor]] \\
 [[:sensor:gm#gm702b|GM-702b: Carbon monoxide (CO) Hydrogen (H2)]] \\ [[:sensor:gm#gm702b|GM-702b: Carbon monoxide (CO) Hydrogen (H2)]] \\
 +[[:display:st756x|GM12864: ST756x display drivers (ST7565, ST7567, GM12864, GM12864-59N, GM12864-03A, GM12864-01A, GME12864-41)]] \\
 [[:com:basic_gps|GPS: Global Positioning System]] \\ [[:com:basic_gps|GPS: Global Positioning System]] \\
 [[:sensor:gm#grv_gas_sens_v2|GRV GAS SENS V2 Gas]]  \\  [[:sensor:gm#grv_gas_sens_v2|GRV GAS SENS V2 Gas]]  \\ 
Line 226: Line 230:
 [[:sensor:rcwl|RCWL-0516: Microwave radar sensor module]] \\ [[:sensor:rcwl|RCWL-0516: Microwave radar sensor module]] \\
 [[:sensor:rdxx|RD-xx - Ai-Thinker Radar Module with UART communication]] \\ [[:sensor:rdxx|RD-xx - Ai-Thinker Radar Module with UART communication]] \\
 +[[:raspberry:index|Raspberry Pi Pico (1/2)]] \\
 [[:sensor:digipot|Renesas X9C series; X9C102, X9C103, X9C104, X9C503 Digitales Potentiometer Board Moduls]] \\ [[:sensor:digipot|Renesas X9C series; X9C102, X9C103, X9C104, X9C503 Digitales Potentiometer Board Moduls]] \\
 +[[:raspberry:index|RP2040 (Raspberry Pi Pico)]] \\
 +[[:raspberry:index|RP2350 (Raspberry Pi Pico 2)]] \\
 +[[:raspberry:index#rp2040_eth|RP2040-Eth (RP2040-Eth)]] \\
 +[[:raspberry:index#rp2040_zero|RP2040-Zero (RP2040-Zero)]] \\
 [[:com:basic_rs232|RS-232]] \\ [[:com:basic_rs232|RS-232]] \\
 [[:com:basic_rs422|RS-422]] \\ [[:com:basic_rs422|RS-422]] \\
Line 258: Line 267:
 [[:sensor:cjmcu_164|SN74HC164D 8-bit Shift Register Module (CJMCU-164)]] \\ [[:sensor:cjmcu_164|SN74HC164D 8-bit Shift Register Module (CJMCU-164)]] \\
 [[:display:ssh1106_oled|SH1106 / SSH1106 / SSD1306 OLED Display with I²C communication]] \\ [[:display:ssh1106_oled|SH1106 / SSH1106 / SSD1306 OLED Display with I²C communication]] \\
 +[[:actor:ws28xx|SK6812 RGB / RGBW addressable LEDs]] \\
 [[:actor:ssr_moduls|SSR G3MB-202P: Multi-channel Solid State Relay Module]] \\ [[:actor:ssr_moduls|SSR G3MB-202P: Multi-channel Solid State Relay Module]] \\
 +[[:display:st756x|ST756x display drivers (ST7565 / ST7567)]] \\
 [[:display:st7789v|ST7789 driver / TFT-LCD screen driver]] \\ [[:display:st7789v|ST7789 driver / TFT-LCD screen driver]] \\
 [[:sensor:vl6180x|STMicroelectronics VL53L0X]] \\ [[:sensor:vl6180x|STMicroelectronics VL53L0X]] \\
Line 290: Line 301:
 ===== W ===== ===== W =====
 [[:sensor:waveshare_tof|Waveshare TOF Laser Range Sensor with UART / I²C communication]] \\ [[:sensor:waveshare_tof|Waveshare TOF Laser Range Sensor with UART / I²C communication]] \\
 +[[:actor:ws28xx|WS2811 RGB / RGBW addressable LEDs]] \\
 +[[:actor:ws28xx|WS2812B RGB / RGBW addressable LEDs]] \\
 +[[:actor:ws28xx|WS2813 RGB / RGBW addressable LEDs]] \\
 +[[:actor:ws28xx|WS2815 RGB / RGBW addressable LEDs]] \\
 \\ \\
 ===== X ===== ===== X =====