meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
abbreviation_index [2026/05/14 22:06] – [G] vamsanabbreviation_index [2026/05/20 16:48] (current) – [G] vamsan
Line 85: Line 85:
 [[:sensor:gm#gm502b|GM-502b: Alcohol (C2H5OH) Hydrogen(H2 Formaldehyde(CH2O) Sensor]] \\ [[:sensor:gm#gm502b|GM-502b: Alcohol (C2H5OH) Hydrogen(H2 Formaldehyde(CH2O) Sensor]] \\
 [[:sensor:gm#gm702b|GM-702b: Carbon monoxide (CO) Hydrogen (H2)]] \\ [[:sensor:gm#gm702b|GM-702b: Carbon monoxide (CO) Hydrogen (H2)]] \\
 +[[:display:st756x|GM12864: ST756x display drivers (ST7565, ST7567, GM12864, GM12864-59N, GM12864-03A, GM12864-01A, GME12864-41)]] \\
 [[:com:basic_gps|GPS: Global Positioning System]] \\ [[:com:basic_gps|GPS: Global Positioning System]] \\
 [[:sensor:gm#grv_gas_sens_v2|GRV GAS SENS V2 Gas]]  \\  [[:sensor:gm#grv_gas_sens_v2|GRV GAS SENS V2 Gas]]  \\ 
Line 137: Line 138:
 \\ \\
 ===== J ===== ===== J =====
-\\+[[:sensor:radiationd|J305: Geiger-Müller Tube]] \\ 
 +[[:sensor:radiationd|J321: Geiger-Müller Tube]] \\
 ===== K ===== ===== K =====
 \\ \\
Line 154: Line 156:
 [[:sensor:lm393#hall_sensor|LM393 (KY-024) Hall Sensor Module]] \\  [[:sensor:lm393#hall_sensor|LM393 (KY-024) Hall Sensor Module]] \\ 
 [[:sensor:lm393#flame_sensor|LM393 (KY-026) Flame Sensor (IR) Module]] \\  [[:sensor:lm393#flame_sensor|LM393 (KY-026) Flame Sensor (IR) Module]] \\ 
 +[[:sensor:radiationd|LND-712: Geiger-Müller Tube]] \\
 [[:com:basic_lora|LoRa (long range)]] \\ [[:com:basic_lora|LoRa (long range)]] \\
 [[:com:basic_lora|LoRaWAN (long range wide area network)]] \\ [[:com:basic_lora|LoRaWAN (long range wide area network)]] \\
Line 162: Line 165:
 ===== M ===== ===== M =====
 [[:sensor:m01|M01 - V0.4 Laser ranging sensor with UART communication]]  \\ [[:sensor:m01|M01 - V0.4 Laser ranging sensor with UART communication]]  \\
 +[[:sensor:radiationd|M4011: Geiger-Müller Tube]] \\
 [[:sensor:max3010n|MAX30100/MAX30102 Heart Rate Click Sensor Module]]  \\  [[:sensor:max3010n|MAX30100/MAX30102 Heart Rate Click Sensor Module]]  \\ 
 [[:sensor:max31865|MAX31865 RTD to Digital Converter - PT100/PT1000 Platine]]  \\  [[:sensor:max31865|MAX31865 RTD to Digital Converter - PT100/PT1000 Platine]]  \\ 
Line 220: Line 224:
 [[:com:ai_thinker_products|RA-01: AI Thiker LoRA modul, without ext. antenne]] \\ [[:com:ai_thinker_products|RA-01: AI Thiker LoRA modul, without ext. antenne]] \\
 [[:com:ai_thinker_products|RA-02: AI Thiker LoRA modul, with ext. antenne]] \\ [[:com:ai_thinker_products|RA-02: AI Thiker LoRA modul, with ext. antenne]] \\
 +[[:sensor:radiationd|RadiationD: Geiger counter module and Tubes]] \\
 [[:sensor:rcwl|RCWL-0516: Microwave radar sensor module]] \\ [[:sensor:rcwl|RCWL-0516: Microwave radar sensor module]] \\
 [[:sensor:rdxx|RD-xx - Ai-Thinker Radar Module with UART communication]] \\ [[:sensor:rdxx|RD-xx - Ai-Thinker Radar Module with UART communication]] \\
Line 230: Line 235:
 \\ \\
 ===== S ===== ===== S =====
 +[[:sensor:radiationd|SBM-20: Geiger-Müller Tube]] \\
 [[:sensor:sc16is750_752|SC16IS750 / SC16IS752: One or two serial (UART) ports from microcontroller via I²C or SPI communication]] \\ [[:sensor:sc16is750_752|SC16IS750 / SC16IS752: One or two serial (UART) ports from microcontroller via I²C or SPI communication]] \\
 [[:sensor:sensor_gas#scd40|SCD40-D-R2: CO2 / Air-quality / Temperature / Humidity Sensor]] \\ [[:sensor:sensor_gas#scd40|SCD40-D-R2: CO2 / Air-quality / Temperature / Humidity Sensor]] \\
Line 254: Line 260:
 [[:display:ssh1106_oled|SH1106 / SSH1106 / SSD1306 OLED Display with I²C communication]] \\ [[:display:ssh1106_oled|SH1106 / SSH1106 / SSD1306 OLED Display with I²C communication]] \\
 [[:actor:ssr_moduls|SSR G3MB-202P: Multi-channel Solid State Relay Module]] \\ [[:actor:ssr_moduls|SSR G3MB-202P: Multi-channel Solid State Relay Module]] \\
 +[[:display:st756x|ST756x display drivers (ST7565 / ST7567)]] \\
 +[[:display:st7789v|ST7789 driver / TFT-LCD screen driver]] \\
 [[:sensor:vl6180x|STMicroelectronics VL53L0X]] \\ [[:sensor:vl6180x|STMicroelectronics VL53L0X]] \\
 [[:display:tm1650_7-segment|STC8G IC: TM1650 7-Segment Display with Modbus Communication]] \\  [[:display:tm1650_7-segment|STC8G IC: TM1650 7-Segment Display with Modbus Communication]] \\ 
 [[:arduino:arm_stm|STM32F10: ARM STM32 Minimum System Development Module Board]] \\ [[:arduino:arm_stm|STM32F10: ARM STM32 Minimum System Development Module Board]] \\
 +[[:sensor:radiationd|STS-5: Geiger-Müller Tube]] \\
 \\ \\
 ===== T ===== ===== T =====
Line 286: Line 295:
 ===== X ===== ===== X =====
 [[:sensor:digipot|X9C series; X9C102, X9C103, X9C104, X9C503 Digitales Potentiometer Board Moduls]] \\ [[:sensor:digipot|X9C series; X9C102, X9C103, X9C104, X9C503 Digitales Potentiometer Board Moduls]] \\
 +[[:sensor:xgzp68|XGZP68xx: Silicon Pressure Sensors/Module]] \\
 +[[:sensor:xgzp68|XGZP6810D: Silicon Pressure Sensors/Module]] \\
 +[[:sensor:xgzp68|XGZP6857D: Silicon Pressure Sensors/Module]] \\
 +[[:sensor:xgzp68|XGZP6859D: Silicon Pressure Sensors/Module]] \\
 +[[:sensor:xgzp68|XGZP6887D: Silicon Pressure Sensors/Module]] \\
 +[[:sensor:xgzp68|XGZP6897D: Silicon Pressure Sensors/Module]] \\
 +[[:sensor:xgzp68|XGZP6899A: Silicon Pressure Sensors/Module]] \\
 [[:hw:xtm35sc|XTM35SC: current / voltage meter]] \\ [[:hw:xtm35sc|XTM35SC: current / voltage meter]] \\
 [[:sensor:xy_mos|XY_MOS: MOS FET Drive Module 400W Support PWM Controller]] \\  [[:sensor:xy_mos|XY_MOS: MOS FET Drive Module 400W Support PWM Controller]] \\